Waveguides
In a microwave system, waveguide helps to efficiently transmit microwave energy from the source to the load. A waveguide size is primarily dependent on the wave frequency and mode of propagation. At Enerzi Microwave systems we manufacture rectangular waveguides, launchers, isolators, E & H bend waveguides, transistion pieces, three-stub tuners etc conforming to international standards supporting 2450MHz. Based on your requirement, we manufacture waveguides in Stainless-steel, Aluminium and Brass. We also develop customized waveguides.
Launcher Waveguide
Model Number | STANDARD | METAL TYPE |
CWE-S-340 | WR340 | STAINLESS STEEL |
CWE-A-340 | WR340 | ALUMINIUM |
CWE-B-340 | WR340 | BRASS |
CWE-S-430 | WR430 | STAINLESS STEEL |
CWE-A-430 | WR430 | ALUMINIUM |
CWE-B-430 | WR430 | BRASS |
CWE-S-284 | WR284 | STAINLESS STEEL |
CWE-A-284 | WR284 | ALUMINIUM |
CWE-B-284 | WR284 | BRASS |
Launcher Waveguide
Model Number | STANDARD | METAL TYPE |
CWE-S-340 | WR340 | STAINLESS STEEL |
CWE-A-340 | WR340 | ALUMINIUM |
CWE-B-340 | WR340 | BRASS |
CWE-S-430 | WR430 | STAINLESS STEEL |
CWE-A-430 | WR430 | ALUMINIUM |
CWE-B-430 | WR430 | BRASS |
CWE-S-284 | WR284 | STAINLESS STEEL |
CWE-A-284 | WR284 | ALUMINIUM |
CWE-B-284 | WR284 | BRASS |
Straight Waveguide
MODEL NO. | STANDARD | MATERIAL TYPE |
CWG-S-340 | WR340 | STAINLESS STEEL |
CWG-A-340 | WR340 | ALUMINIUM |
CWG-B-340 | WR340 | BRASS |
CWG-S-430 | WR430 | STAINLESS STEEL |
CWG-A-430 | WR430 | ALUMINIUM |
CWG-B-430 | WR430 | BRASS |
CWG-S-284 | WR284 | STAINLESS STEEL |
CWG-A-284 | WR284 | ALUMINIUM |
CWG-B-284 | WR284 | BRASS |
Waveguide – H Bend
MODEL NO. | STANDARD | MATERIAL TYPE |
CWH-S-340 | WR340 | STAINLESS STEEL |
CWH-A-340 | WR340 | ALUMINIUM |
CWH-B-340 | WR340 | BRASS |
CWH-S-430 | WR430 | STAINLESS STEEL |
CWH-A-430 | WR430 | ALUMINIUM |
CWH-B-430 | WR430 | BRASS |
CWH-S-284 | WR284 | STAINLESS STEEL |
CWH-A-284 | WR284 | ALUMINIUM |
CWH-B-284 | WR284 | BRASS |
Waveguide – Three Stub Tuner
MODEL NO. | STANDARD | MATERIAL TYPE |
C3ST-S-340 | WR340 | STAINLESS STEEL |
C3ST-A-340 | WR340 | ALUMINIUM |
C3ST-B-340 | WR340 | BRASS |
C3ST-S-430 | WR430 | STAINLESS STEEL |
C3ST-A-430 | WR430 | ALUMINIUM |
C3ST-B-430 | WR430 | BRASS |
C3ST-S-284 | WR284 | STAINLESS STEEL |
C3ST-A-284 | WR284 | ALUMINIUM |
C3ST-B-284 | WR284 | BRASS |
Waveguide – Isolator
MODEL NO. | STANDARD | MATERIAL TYPE |
ISO-S-340 | WR340 | STAINLESS STEEL |
ISO-A-340 | WR340 | ALUMINIUM |
ISO-B-340 | WR340 | BRASS |
ISO-S-430 | WR430 | STAINLESS STEEL |
ISO-A-430 | WR430 | ALUMINIUM |
ISO-B-430 | WR430 | BRASS |
ISO-S-284 | WR284 | STAINLESS STEEL |
ISO-A-284 | WR284 | ALUMINIUM |
ISO-B-284 | WR284 | BRASS |
Dual Directional Coupler
Model Number | STANDARD | METAL TYPE |
DDC-S-340 | WR340 | STAINLESS STEEL |
DDC-A-340 | WR340 | ALUMINIUM |
DDC-B-340 | WR340 | BRASS |
DDC-S-430 | WR430 | STAINLESS STEEL |
DDC-A-430 | WR430 | ALUMINIUM |
DDC-B-430 | WR430 | BRASS |
DDC-S-284 | WR284 | STAINLESS STEEL |
DDC-A-284 | WR284 | ALUMINIUM |
DDC-B-284 | WR284 | BRASS |